DOLAR 44,4675 0.28%
EURO 51,4505 0.33%
ALTIN 6.289,670,70
BITCOIN %
İstanbul
15°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3056620 20003043 % -3.34214 00:01
  • Ethereum 91525 120691533.0678 % -4.84896 00:01
  • Tether 44.44 184216554250.1 % 0.20579 00:01
  • BNB 27939 136357345.24 % -2.81214 00:01
  • XRP 60.48 61344583754 % -3.59561 00:01
  • USDC 44.45 78071879762.236 % 0.22203 00:01
  • Solana 3842.63 572255796.99052 % -5.50131 00:01
  • TRON 13.84 94757835927.277 % -0.71837 00:01
  • Figure Heloc 45.27 16201652934.857 % -0.32678 00:01
  • Dogecoin 4.09 153575576383.71 % -4.0632 00:01
  • WhiteBIT Coin 2347.77 213418274 % -3.52242 00:01
  • Cardano 11.32 36853689191.839 % -5.56788 00:01
  • Hyperliquid 1738.07 238385315.95414 % -2.76268 00:01
  • Bitcoin Cash 20535 20012674.896651 % -2.20559 00:01
  • LEO Token 423.45 921011750.9 % 0.59886 00:01
  • Chainlink 396.17 708099970.45256 % -4.67326 00:01
  • Monero 14616.77 18446744.07371 % -3.24036 00:01
  • Ethena USDe 44.43 5924971838.1388 % 0.22013 00:01
  • Stellar 7.73 33035212271.099 % -1.7636 00:01
  • Canton 6.34 38147656735.899 % 0.1193 00:01
  • Dai 44.46 4590939217.8391 % 0.22577 00:01
  • Litecoin 2425.39 76988051.983471 % -3.43214 00:01
  • Rain 0.371843 478261733410.15 % -6.81788 00:01
  • Hedera 4.05 43303446052.328 % -3.5368 00:01
  • Avalanche 404.46 431771961.17721 % -5.68994 00:01
  • MemeCore 96.8 1750563624.1104 % -10.48425 00:01
  • Zcash 9876.38 16623118.915545 % -3.89525 00:01
  • Sui 41.15 3899984688.4154 % -4.13751 00:01
  • Shiba Inu 0.00026311 5.8924360717555E+14 % -3.19653 00:01
  • Bittensor 14997.78 9597491 % -2.4182 00:01
  • Cronos 3.27 42302458173.529 % -1.55323 00:01
  • Toncoin 56.05 2462101897.6283 % -4.89379 00:01
  • World Liberty Financial 4.38 28762171740 % -3.2821 00:01
  • Circle USYC 49.59 2346636203.1328 % 17:51
  • Tether Gold 195799 559598.641692 % -1.77514 00:01
  • Mantle 30.93 3277944055.5368 % -5.78012 00:01
  • PAX Gold 196048 514128.803 % -1.78988 00:01
  • Uniswap 156.8 633561603.60375 % -4.57856 00:01
  • Polkadot 58.78 1676281349.6094 % -2.61589 00:01
  • Pi Network 8.19 9907519765.4268 % -2.57619 00:01
  • OKB 3772.05 21000000 % -2.33785 00:01
  • Falcon USD 44.38 1750555546.2686 % 0.1632 00:01
  • Aster 29.69 2456309719.13 % 0.79865 00:01
  • Sky 3.14 23100590441.367 % -3.21934 00:01
  • Aave 4675.59 15185312.66063 % -6.34217 00:01
  • NEAR Protocol 54.38 1291221652 % -4.11452 00:01
  • HTX DAO 7.6E-5 9.165330663271E+14 % -0.27876 00:01
  • Pepe 0.00015139 4.2069E+14 % -3.49373 00:01
  • Bitget Token 88.76 699992035.97879 % -1.8145 00:01
  • BFUSD 44.42 1320000000 % 0.21146 00:01
  • Ondo US Dollar Yield 49.95 1168481023.7846 % 0.65369 00:01
  • Ondo 11.97 4869330647 % 1.70769 00:01
  • Ethereum Classic 364.86 156055364.34194 % -5.11043 00:01
  • Internet Computer 102.34 550619887.80084 % -4.34624 00:01
  • Siren 74.28 728213818.67419 % -18.21045 00:01
  • Gate 292.65 115180573.04886 % -2.53914 00:01
  • Quant 3307.26 14544176.164081 % -2.54965 00:01
  • Janus Henderson Anemoy Treasury Fund 48.83 969925557.53178 % 0.23375 23:50
  • Pump.fun 0.079329 590000000000 % -6.07542 00:01
  • KuCoin 353.55 132155021.73557 % -2.97764 00:01
  • POL (ex-MATIC) 4.21 10614588918.112 % -3.37216 00:01
  • Kaspa 1.6 27302471673.113 % -6.44432 00:01
  • Spiko EU T-Bills Money Market Fund 53.79 788342523.18762 % 0.01271 00:00
  • Render 78.49 518743261.01407 % -4.77967 00:01
  • Worldcoin 13 3104479187.8472 % -9.7046 00:01
  • NEXO 39.87 1000000000 % -2.07436 00:01
  • USDtb 44.51 878109667.27618 % 0.35081 00:01
  • Morpho 69.31 551320128.92674 % -8.50904 00:01
  • Cosmos Hub 75.49 500128828.75952 % -3.62109 00:01
  • Aptos 45.96 793911127.6557 % -2.04428 00:01
  • Ethena 4.3 8492187500 % -7.19834 00:01
  • Midnight 2.07 16607399400.635 % 4.03323 00:01
  • Algorand 3.74 8892396951.048 % -3.81532 00:01
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.49 66472273.519116 % 0.24064 00:00
  • Official Trump 139.11 232498807.46572 % -4.44468 00:01
  • Provenance Blockchain 0.558011 56134478224 % -9.07099 00:01
  • Flare 0.353124 85382652615.635 % -0.87629 00:01
  • Filecoin 38.61 763630689 % -6.20562 00:01
  • Beldex 3.7 7606472892.7167 % 0.77106 00:01
  • XDC Network 1.4 19940256262.92 % -0.53644 00:01
  • OUSG 5100.11 5414839.3630779 % 0.23318 23:50
  • VeChain 0.302046 85985041177 % -4.07291 00:01
  • Arbitrum 4.17 6040824145 % -4.65452 00:01
  • Usual USD 44.28 561435706.80393 % -0.01594 00:01
  • ​​Stable 1.16 21229539780 % -1.94117 00:01
  • Artificial Superintelligence Alliance 10.76 2258371442.2838 % -6.60778 00:01
  • LayerZero 95.41 252331652.65366 % 0.2483 00:01
  • JUST 2.67 8815108920.5813 % 1.21325 00:01
  • Jupiter 6.63 3497363517.1 % -3.57893 00:01
  • Bonk 0.00026263 87994746905364 % -4.63702 00:01
  • TrueUSD 44.36 494515083 % 0.14236 00:01