DOLAR 44,3650 0.04%
EURO 51,3304 -0.01%
ALTIN 6.265,27-2,45
BITCOIN %
İstanbul
11°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3059506 20003043 % -3.06204 17:25
  • Ethereum 91625 120691533.0678 % -4.89407 17:25
  • Tether 44.33 184216554250.1 % -0.03371 17:25
  • BNB 27855 136357352.7 % -2.96092 17:25
  • XRP 60.39 61344583754 % -3.80174 17:25
  • USDC 44.36 78405915346.097 % 0.00748 17:25
  • Solana 3865.5 572256008.21962 % -5.31934 17:25
  • TRON 13.8 94757849242.106 % -0.61356 17:25
  • Figure Heloc 45.05 16201652934.857 % -1.55841 17:25
  • Dogecoin 4.05 153571426383.71 % -5.20151 17:25
  • WhiteBIT Coin 2354.21 213418274 % -3.08051 17:25
  • Cardano 11.35 36853689191.839 % -5.67371 17:25
  • Hyperliquid 1734.55 238385315.95414 % -3.6337 17:25
  • Bitcoin Cash 20512 20012578.021651 % -2.87214 17:25
  • LEO Token 421.86 921011750.9 % 0.9406 17:25
  • Chainlink 396.08 708099970.45256 % -5.20553 17:25
  • Monero 14401.11 18446744.07371 % -5.74004 17:25
  • Ethena USDe 44.32 5924971838.1388 % -0.03131 17:25
  • Stellar 7.66 33034892114.389 % -2.31477 17:25
  • Canton 6.05 38145748530.594 % -6.42028 17:25
  • USD1 44.34 4417616686.643 % -0.02134 17:25
  • Litecoin 2426.2 76988051.983471 % -2.82421 17:25
  • Rain 0.371698 478261609876 % -6.40756 17:25
  • Avalanche 405.07 431771961.17721 % -5.70645 17:25
  • Zcash 9806.61 16623118.915545 % -6.43766 17:25
  • MemeCore 90.98 1750455626.1092 % -13.87619 17:25
  • Sui 40.54 3899984688.4154 % -4.77998 17:25
  • Shiba Inu 0.00026187 5.8924360802392E+14 % -3.45567 17:25
  • Bittensor 15084.72 9597491 % -8.32953 17:25
  • Toncoin 57 2462075026.3257 % -3.5999 17:25
  • Cronos 3.25 42301705305.686 % -2.55252 17:25
  • World Liberty Financial 4.35 28762169329 % -4.18182 17:25
  • Circle USYC 49.59 2346636203.1328 % 17:51
  • Tether Gold 194734 559598.641692 % -3.48245 17:25
  • Mantle 30.8 3277944055.5368 % -6.4509 17:25
  • PAX Gold 194894 514128.803 % -3.50861 17:25
  • Uniswap 156.38 633561603.60375 % -5.52852 17:25
  • Polkadot 58.51 1676268642.277 % -3.42721 17:25
  • Pi Network 8.19 9893834797.0777 % -2.16287 17:25
  • Global Dollar 44.35 1797211209.9704 % -0.01619 17:25
  • OKB 3748.17 21000000 % -2.81325 17:25
  • Falcon USD 44.31 1750536985.3939 % 0.04956 17:25
  • Sky 3.14 23100923019.611 % -3.56105 17:25
  • Aster 29.34 2456309719.13 % 0.08869 17:25
  • Aave 4673.8 15185294.226442 % -8.70758 17:25
  • NEAR Protocol 53.9 1291195780 % -5.34193 17:25
  • HTX DAO 7.565E-5 9.165330663271E+14 % -0.09959 17:25
  • Pepe 0.00015008 4.2069E+14 % -4.26712 17:25
  • Ripple USD 44.37 1411052161.6473 % -0.00385 17:25
  • Bitget Token 89.2 699992035.97879 % -1.25104 17:25
  • Ondo US Dollar Yield 49.72 1168481023.7846 % 0.95131 17:25
  • Siren 79.08 728213818.67419 % -19.33641 17:25
  • Ethereum Classic 365.07 156051450.34143 % -5.29546 17:25
  • Ondo 11.62 4869330647 % 0.78123 17:25
  • Internet Computer 101.91 550615456.12605 % -4.29758 17:25
  • Gate 291.11 115180573.04886 % -2.98745 17:25
  • Janus Henderson Anemoy Treasury Fund 48.72 969925557.53178 % 0.01162 17:25
  • Quant 3239.32 14544176.164081 % -4.17366 17:25
  • KuCoin 352.61 132155021.73557 % -3.20842 17:25
  • Pump.fun 0.078509 590000000000 % -5.36021 17:25
  • POL (ex-MATIC) 4.19 10614588918.112 % -3.67087 17:25
  • Kaspa 1.6 27302471673.113 % -6.47256 17:25
  • Spiko EU T-Bills Money Market Fund 53.67 788342523.18762 % -0.32697 17:15
  • Render 78.09 518743261.01407 % -5.69489 17:25
  • Worldcoin 12.99 3101431790.9726 % -8.00245 17:25
  • NEXO 39.46 1000000000 % -0.55652 17:25
  • Morpho 71.43 550610822.69015 % -7.48345 17:25
  • USDtb 44.4 878191320.27618 % 0.07163 17:25
  • Cosmos Hub 75.15 500079162.47098 % -4.17727 17:25
  • Ethena 4.33 8492187500 % -2.50964 17:25
  • Aptos 45.95 793898405.10279 % -3.51642 17:25
  • Midnight 2.13 16607399400.635 % 6.88822 17:25
  • Algorand 3.74 8892396951.048 % -3.84457 17:25
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 489.38 67060694.576621 % 0.00955 17:20
  • Official Trump 137.67 232498807.46572 % -6.11034 17:25
  • Provenance Blockchain 0.553496 56123724318 % -9.8449 17:25
  • Filecoin 39.11 763599919 % -5.58449 17:25
  • Flare 0.347416 85348200232.146 % -2.45612 17:25
  • Beldex 3.68 7606467564.953 % -0.79777 17:25
  • XDC Network 1.4 19940192754.27 % -2.36431 17:25
  • OUSG 5088.39 5414839.3630779 % 0.00901 17:25
  • VeChain 0.302235 85985041177 % -4.37866 17:25
  • Arbitrum 4.18 6040824145 % -5.0771 17:25
  • LayerZero 96.79 252331652.65366 % 0.97473 17:25
  • Artificial Superintelligence Alliance 10.66 2258378240.7358 % -4.12851 17:25
  • ​​Stable 1.13 21221104252 % -4.83547 17:25
  • Jupiter 6.63 3497363517.1 % -4.18993 17:25
  • JUST 2.63 8815108920.5813 % -2.56943 17:25
  • Bonk 0.0002618 87994746989164 % -5.58101 17:25
  • TrueUSD 44.27 494515083 % -0.09795 17:25