DOLAR 44,4675 0.28%
EURO 51,4505 0.33%
ALTIN 6.289,670,70
BITCOIN %
İstanbul
15°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3058597 20003043 % -3.30862 23:59
  • Ethereum 91562 120691533.0678 % -4.80446 23:59
  • Tether 44.44 184216554250.1 % 0.20523 23:59
  • BNB 27963 136357345.24 % -2.61806 23:59
  • XRP 60.47 61344583754 % -3.5437 23:59
  • USDC 44.45 78071879762.236 % 0.22106 23:59
  • Solana 3842.72 572255796.99052 % -5.47503 23:59
  • TRON 13.84 94757835927.277 % -0.85899 23:59
  • Figure Heloc 45.27 16201652934.857 % -0.32722 23:59
  • Dogecoin 4.09 153575576383.71 % -4.04049 23:59
  • WhiteBIT Coin 2346.6 213418274 % -3.57055 23:59
  • Cardano 11.33 36853689191.839 % -5.51563 23:59
  • Hyperliquid 1737.3 238385315.95414 % -2.73241 23:59
  • Bitcoin Cash 20537 20012674.896651 % -2.19862 23:59
  • LEO Token 423.47 921011750.9 % 0.60263 23:59
  • Chainlink 396.31 708099970.45256 % -4.585 23:59
  • Monero 14593 18446744.07371 % -3.39868 23:59
  • Ethena USDe 44.43 5924971838.1388 % 0.2077 23:59
  • Stellar 7.73 33035212271.099 % -1.72654 23:59
  • Canton 6.34 38147656735.899 % -0.05283 23:59
  • Dai 44.46 4590939217.8391 % 0.2274 23:59
  • Litecoin 2425.55 76988051.983471 % -3.37287 23:59
  • Rain 0.371839 478261733410.15 % -6.82299 23:59
  • Hedera 4.05 43303446052.328 % -3.49251 23:59
  • Avalanche 404.62 431771961.17721 % -5.59723 23:59
  • MemeCore 96.73 1750563624.1104 % -10.60887 23:59
  • Zcash 9878.41 16623118.915545 % -3.66812 23:59
  • Sui 41.18 3899984688.4154 % -4.08332 23:59
  • Shiba Inu 0.00026327 5.8924360717555E+14 % -3.05845 23:59
  • Bittensor 14995.74 9597491 % -1.99767 23:59
  • Cronos 3.27 42302458173.529 % -1.55283 23:59
  • Toncoin 56.07 2462101897.6283 % -4.85409 23:59
  • World Liberty Financial 4.37 28762171740 % -3.32157 23:59
  • Circle USYC 49.59 2346636203.1328 % 17:51
  • Tether Gold 195671 559598.641692 % -1.83929 23:59
  • Mantle 30.91 3277944055.5368 % -5.71874 23:59
  • PAX Gold 195951 514128.803 % -1.83845 23:59
  • Uniswap 156.84 633561603.60375 % -4.44305 23:59
  • Polkadot 58.8 1676281349.6094 % -2.4263 23:59
  • Pi Network 8.19 9907519765.4268 % -2.46871 23:59
  • OKB 3773.36 21000000 % -2.24886 23:59
  • Falcon USD 44.38 1750555546.2686 % 0.15999 23:59
  • Aster 29.69 2456309719.13 % 0.95267 23:59
  • Sky 3.14 23100590441.367 % -3.18797 23:59
  • Aave 4675.17 15185312.66063 % -6.32882 23:59
  • NEAR Protocol 54.35 1291221652 % -4.07707 23:59
  • HTX DAO 7.6E-5 9.165330663271E+14 % -0.28629 23:59
  • Pepe 0.00015152 4.2069E+14 % -3.21519 23:59
  • Bitget Token 88.76 699992035.97879 % -1.82585 23:59
  • BFUSD 44.42 1320000000 % 0.23105 23:59
  • Ondo US Dollar Yield 49.95 1168481023.7846 % 0.65315 23:59
  • Ondo 11.98 4869330647 % 1.76976 23:59
  • Ethereum Classic 364.98 156055364.34194 % -5.03847 23:59
  • Internet Computer 102.36 550619887.80084 % -4.17317 23:59
  • Siren 74.18 728213818.67419 % -19.51729 23:59
  • Gate 292.65 115180573.04886 % -2.52107 23:59
  • Quant 3308.35 14544176.164081 % -2.62415 23:59
  • Janus Henderson Anemoy Treasury Fund 48.83 969925557.53178 % 0.23375 23:50
  • Pump.fun 0.079338 590000000000 % -6.06442 23:59
  • KuCoin 353.22 132155021.73557 % -3.05887 23:59
  • POL (ex-MATIC) 4.21 10614588918.112 % -3.3135 23:59
  • Kaspa 1.6 27302471673.113 % -6.33137 23:59
  • Spiko EU T-Bills Money Market Fund 53.79 788342523.18762 % 0.01146 23:50
  • Render 78.54 518743261.01407 % -4.53808 23:59
  • Worldcoin 13.01 3104479187.8472 % -9.44541 23:59
  • NEXO 39.88 1000000000 % -2.09285 23:59
  • USDtb 44.51 878109667.27618 % 0.35036 23:59
  • Morpho 69.24 551320128.92674 % -8.63737 23:59
  • Cosmos Hub 75.47 500128828.75952 % -3.59328 23:59
  • Aptos 45.98 793911154.93751 % -1.86721 23:59
  • Ethena 4.3 8492187500 % -7.11356 23:59
  • Midnight 2.07 16607399400.635 % 3.94482 23:59
  • Algorand 3.74 8892396951.048 % -3.6902 23:59
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.46 66472273.519116 % 0.23325 23:50
  • Official Trump 139.17 232498807.46572 % -4.29802 23:59
  • Provenance Blockchain 0.557802 56134478224 % -9.10504 23:59
  • Flare 0.353242 85382652615.635 % -0.82349 23:59
  • Filecoin 38.58 763630689 % -6.21061 23:59
  • Beldex 3.7 7606472892.7167 % 0.85928 23:59
  • XDC Network 1.4 19940256262.92 % -0.50093 23:59
  • OUSG 5100.11 5414839.3630779 % 0.23318 23:50
  • VeChain 0.302149 85985041177 % -4.03401 23:59
  • Arbitrum 4.18 6040824145 % -4.46034 23:59
  • Usual USD 44.28 561435706.80393 % 0.02208 23:59
  • ​​Stable 1.16 21229539780 % -1.85906 23:59
  • Artificial Superintelligence Alliance 10.77 2258371442.2838 % -6.21654 23:59
  • LayerZero 95.59 252331652.65366 % 0.43689 23:59
  • JUST 2.67 8815108920.5813 % 0.79054 23:59
  • Jupiter 6.63 3497363517.1 % -3.59096 23:59
  • Bonk 0.00026279 87994746905364 % -4.42945 23:59
  • TrueUSD 44.36 494515083 % 0.14353 23:59